The College – Term Dates
Autumn Term 2012
| Day | Date |
|---|---|
| Staff day | Tuesday 21st August |
| Staff day | Wednesday 22nd August |
| Start | Thursday 23rd August |
| Half-Term Holiday | 22nd – 26th October |
| End | Wednesday 19th December |
Spring Term 2013
| Day | Date |
|---|---|
| Start | Wednesday 2nd January |
| Half-Term Holiday | 11th – 15th February |
| End | Friday 22nd March |
Summer Term 2013
| Day | Date |
|---|---|
| Start | Monday 8th April |
| Bank Holiday | Monday 6th May |
| Half-Term Holiday | 27th – 31st May |
| End | Friday 5th July |
Autumn Term 2013
| Day | Date |
|---|---|
| Staff Day | Tuesday 20th August |
| Staff Day | Wednesday 21st August |
| Enrolment for new students starts | Thursday 22nd August |
| Enrolment for returning students | Tuesday 27th August |
| Half-Term Holiday | 21st – 25th October |
| End | Friday 20th December |
Spring Term 2014
| Day | Date |
|---|---|
| Start | Monday 6th January |
| Half-Term Holiday | 17th – 21st February |
| End | Friday 11th April |
Summer Term 2014
| Day | Date |
|---|---|
| Start | Monday 28th April |
| Bank Holiday | Monday 5th May |
| Half-Term Holiday | 26th – 30th May |
| End | Friday 4th July |
